| Sorted by: | Price Property Type Location List Date | Descending Ascending |
| 13229 St. Croix Avenue, Lindstrom, MN, 55045 | $975,000 |
|
|
|
| Type | ||
| MLS#3974235 | Commercial/Industrial building |
| 13229 St. Croix Avenue, Lindstrom, MN, 55045 | $975,000 |
|
|
|
| Type | ||
| MLS#3500878 | Commercial/Industrial building |
| 36906 Vibo Circle, North Branch, MN, 55056 | $875,000 |
|
|
|
| Type | ||
| MLS#4086701 | Resale - single family |
| 15123 Hornsby Street NE, Forest Lake, MN, 55025 | $500,000 |
|
|
|
| Type | ||
| MLS#4149869 | Resale - single family |
| XXX Sunset Drive, Chisago City, MN, 55013 United States | $450,000 |
|
|
|
| Type | ||
| MLS#3979079 | Lakefront |
| 7696 209th Street N, Forest Lake, MN, 55025 | $400,000 |
|
|
|
| Type | ||
| MLS#4034821 | Resale - single family |
| 26002 Sunset Drive, Chisago City, MN, 55013 United States | $299,900 |
|
|
|
| Type | ||
| MLS#3979143 | Lakefront |
| 30135 Neal Avenue, Lindstrom, MN, 55045 | $275,000 |
|
|
|
| Type | ||
| MLS#4133857 | Resale - single family |
| 33465 Lakes Trail N, Lindstrom, MN, 55045 | $269,900 |
|
|
|
| Type | ||
| MLS#4100388 | Resale - single family |
| 17262 Kettle River Boulevard, Forest Lake, MN, 55025 | $269,900 |
|
|
|
| Type | ||
| MLS#4130338 | Resale - single family |
| 508 Park Island Road, Center City, MN, 55012 | $250,000 |
|
|
|
| Type | ||
| MLS#3951191 | Resale - single family |
| 272XX Olinda Trail, Lindstrom, MN, 55045 United States | $225,000 |
|
|
|
| Type | ||
| MLS#3965314 | Vacant land/Acreage |
| 302 Pleasant Knoll, Center City, MN, 55013 | $225,000 |
|
|
|
| Type | ||
| MLS#4130122 | Resale - single family |
| 30315 Newlander Trail, Lindstrom, MN, 55045 | $210,000 |
|
|
|
| Type | ||
| MLS#4117479 | Resale - condo-townhouse |
| 12745 Mentzer Trail, Lindstrom, MN, 55045 | $210,000 |
|
|
|
| Type | ||
| MLS#4144931 | Resale - single family |
| 18163 St. Croix Trail, Shafer, MN, 55084 | $200,000 |
|
|
|
| Type | ||
| MLS#4106881 | Resale - single family |
| 12854 295th Street, Lindstrom, MN, 55045 | $200,000 |
|
|
|
| Type | ||
| MLS#4099311 | Resale - single family |
| 10062 292nd Street, Chisago City, MN, 55013 | $200,000 |
|
|
|
| Type | ||
| MLS#4107213 | New - single family |
| 413 Main Street, Center City, MN, 55012 United States | $189,900 |
|
|
|
| Type | ||
| MLS#4120795 | Resale - single family |
| 30025 Neal Avenue, Lindstrom, MN, 55045 | $179,900 |
|
|
|
| Type | ||
| MLS#4026657 | Resale - single family |
| 29595 Nathan Avenue, Lindstrom, MN, 55045 | $175,000 |
|
|
|
| Type | ||
| MLS#4106699 | Resale - single family |
| 30940 Belair Drive, Lindstrom, MN, 55045 | $170,000 |
|
|
|
| Type | ||
| MLS#4096103 | Resale - single family |
| 784 328th Avenue, Cambridge, MN, 55008 | $169,900 |
|
|
|
| Type | ||
| MLS#4103958 | Resale - single family |
| 4848 105th Lane NE, Circle Pines, MN, 55014 | $169,900 |
|
|
|
| Type | ||
| MLS#4104576 | Resale - single family |
| 12985 Evergreen Drive, Lindstrom, MN, 55045 | $159,900 |
|
|
|
| Type | ||
| MLS#4024580 | Resale - condo-townhouse |
| 7365 385th Street, North Branch, MN, 55056 | $150,000 |
|
|
|
| Type | ||
| MLS#4112093 | Resale - single family |
| 8625 239th Lane NE, Stacy, MN, 55079 | $140,000 |
|
|
|
| Type | ||
| MLS#4069925 | Resale - single family |
| 123 Cottage Drive, Osceola, WI, 54020 | $139,900 |
|
|
|
| Type | ||
| MLS#4123156 | Resale - condo-townhouse |
| 419 Pine Court, St. Croix Falls, WI, 55024 United States | $129,000 |
|
|
|
| Type | ||
| MLS#4006232 | Resale - condo-townhouse |
| 11830 Oak Street, Chisago City, MN, 55013 United States | $125,000 |
|
|
|
| Type | ||
| MLS#4148369 | Resale - single family |
| 27XXX Nester Avenue, Lindstrom, MN, 55045 United States | $125,000 |
|
|
|
| Type | ||
| MLS#4097626 | Vacant land/Acreage |
| 29830 Broadway Street, Lindstrom, MN, 55045 | $110,000 |
|
|
|
| Type | ||
| MLS#4053347 | Resale - single family |
| 26042 Sunset Drive, Chisago City, MN, 55013 | $99,900 |
|
|
|
| Type | ||
| MLS#3981289 | Lakefront |
| 26090 Sunset Drive, Chisago City, MN, 55013 | $99,900 |
|
|
|
| Type | ||
| MLS#3981267 | Lakefront |
| 39XXX Pine Avenue, Center City, MN, 55012 United States | $98,500 |
|
|
|
| Type | ||
| MLS#4118868 | Vacant land/Acreage |
| 26062 Sunset Drive, Chisago City, MN, 55013 | $89,900 |
|
|
|
| Type | ||
| MLS#3981281 | Lakefront |
| 18 North Road, Circle Pines, MN, 55014 United States | $84,950 |
|
|
|
| Type | ||
| MLS#4089294 | Resale - single family |
| 13193 N 3rd Avenue, Lindstrom, MN, 55045 | $84,000 |
|
|
|
| Type | ||
| MLS#4108057 | Resale - single family |
| 26022 Sunset Drive, Chisago City, MN, 55013 | $79,900 |
|
|
|
| Type | ||
| MLS#3981295 | Lakefront |
| 26080 Sunset Drive, Chisago City, MN, 55013 | $59,900 |
|
|
|
| Type | ||
| MLS#3981274 | Lakefront |
| 324XX Northshire Court, Lindstrom, MN, 55045 United States | $29,900 |
|
|
|
| Type | ||
| MLS#4147772 | Vacant land/Acreage |
| 116 Lawson Avenue E, St. Paul, MN, 55117 | $27,500 |
|
|
|
| Type | ||
| MLS#4120822 | Resale - single family |
| XXX-A-110 Sunrise Road S, Harris, MN, 55032 United States | $1 |
|
|
|
| Type | ||
| MLS#4136752 | Vacant land/Acreage |
| XXX-C-37 Sunrise Road, Harris, MN, 55032 United States | $1 |
|
|
|
| Type | ||
| MLS#4136754 | Vacant land/Acreage |
| XXX-B-31 Sunrise Road, Harris, MN, 55032 United States | $1 |
|
|
|
| Type | ||
| MLS#4136753 | Vacant land/Acreage |









































